Presentations from the conference can be found in our archive.
Wednesday 11th April |
|
|---|---|
| 10.00am – 12.05pm | Pre-Conference Workshops |
| 10.00am – 1.00pm | Registration |
| 12.00pm – 12.50pm | Lunch and Talis Education Presentation |
| 12.50pm – 1.00pm | Welcome and Introduction to Committee |
| 1.00pm – 1.15pm | Official Opening |
| 1.20pm – 2.20pm | Keynote – Megan Oakleaf |
| 2.20pm – 2.50pm | Refreshment Break |
| 2.50pm – 5.10pm | Parallel Sessions |
| 7.00pm – Networking Evening |
|
Thursday 12th April |
|
| 8.50am – 9.10am | Registration |
| 9.10am – 9.20am | Welcome |
| 9.20am – 10.20am | Keynote – Lord Puttnam of Queensgate, C.B.E. |
| 10.20am – 11.00am | Poster Exhibition and Refreshment Break |
| 11.00am – 1.05pm | Parallel Sessions |
| 1.10pm – 2.00pm | Lunch and EBSCO Presentation |
| 2.00pm – 3.35pm | Parallel Sessions |
| 3.35pm – 4.00pm | Refreshment Break and OCLC presentation |
| 4.00pm – 5.10pm | Parallel Sessions |
| 7.00pm – midnight – LILAC Conference Dinner | |
Friday 13th April |
|
| 9.00am – 9.30am | Registration |
| 9.30am – 9.40am | Welcome |
| 9.50am – 11.30am | Parallel Sessions |
| 11.30am – 12.00pm | Refreshment Break |
| 12.00pm – 13.00pm | Keynote – Tara Brabazon |
| 13.00pm | Packed Lunch |